35 lines
1.6 KiB
Markdown
35 lines
1.6 KiB
Markdown
# CockCroft Gault Equation
|
|
|
|
### CockCroft Gault Equation is an equation which is used to calculate the eGFR (Estimated Glomerular Filtration Rate) of a patient
|
|
|
|
### Unit:- mL/min
|
|
|
|
#### It takes the following parameters
|
|
| Parameter | Range | unit |
|
|
| --------- | ----- | ---- |
|
|
| Age | 18-95 | - |
|
|
| Serum Creatinine | 0.2 - 20 | mg/dL |
|
|
| weight | 10 - 100 | kg |
|
|
| Gender | - | - |
|
|
|
|
|
|
### Formula
|
|
#### It uses the following formula to calculate the GFR
|
|
$$
|
|
GFR = \frac{(140 - Age)}{(72 * Creatinine)} \times 0.85 \: \text{(if patient is female)}
|
|
$$
|
|
|
|
## Interpretation
|
|
#### GFR can be interpreted by using the following table
|
|
| Range of GFR | Stage | Message |
|
|
| ------------ | ----- | ------------------ |
|
|
| more than 90 mL/min | CKD Stage 1 | Renal Function is normal |
|
|
| 60 - 90 mL/min | CKD Stage 2 | Renal Function is slightly reduced |
|
|
| **45 - 60 mL/min** | **CKD Stage 3A** | **Renal Function is moderately reduced** |
|
|
| **30 - 45 mL/min** | **CKD Stage 3B** | **Renal Function is significantly reduced** |
|
|
| **15 - 30 mL/min** | **CKD Stage 4** | **Renal Function is largely reduced** |
|
|
| **less than 15 mL/min** | **CKD Stage 5 / ESRD** | **Renal Function is severely reduced** |
|
|
|
|
### Notice:-
|
|
#### This equation of calculating eGFR is not as accurate, other equations like MDRD and CKD-EPI are recommended. Equation is not reliable in the cases of AKI (Acute Kidney Injury). Consultation with a Nephrologist is always recommended. No diagnosis should be made just on the basis of a medical calculator. Other clinical clues are to be taken into account (Urinalysis, UACR(Urine Albumin to Creatinine Ratio) etc.)
|