35 lines
1.3 KiB
Markdown
35 lines
1.3 KiB
Markdown
# IMPACT (Index for Mortality Prediction After Cardiac Transplantation)
|
|
|
|
### IMPACT score is a risk assessment tool used to predict 1-year mortality risk following a Heart Transplantation based on 12 parameters
|
|
|
|
#### Following parameters are needed
|
|
| Parameter | Range | unit |
|
|
| --------- | ----- | ---- |
|
|
| Age | - | - |
|
|
| Serum Bilirubin | >0 | mg/dL |
|
|
| CrCl (Creatinine Clearance) | - | mL/min |
|
|
| Whether Dialysis was done between listing and transplantation | - | - |
|
|
| Gender | - | - |
|
|
| Cause of Heart Failure | - | - |
|
|
| Whether the patient had a recent infection | - | - |
|
|
| Whether Intra-Aortic Balloon Pump was implanted | - | - |
|
|
| Whether Mechanical Ventilation was done pre-transplant | - | - |
|
|
| Race of the patient | - | - |
|
|
| Whether Temporary Circulation Support was needed (incl. ECMO and e-VADs) | - | - |
|
|
| Ventricular Assist Device used | - | - |
|
|
|
|
### Few important points:-
|
|
#### A maximum of 50 points are possible while calculating the score, Here are the ranges of the score along with the predicted risk of mortality
|
|
|
|
| Range | Risk |
|
|
| ------- | ------ |
|
|
| 0 - 4 | really low |
|
|
| 5 - 9 | low |
|
|
| 10 - 14 | moderate |
|
|
| **15 - 19** | **high** |
|
|
| **>= 20** | **really high** |
|
|
|
|
|
|
### Notice
|
|
Many researches state that the IMPACT score is not as accurate and that it is false in many of the cases. Clinical clues are to be referred to aswell
|